MELLEKA MARKETING

Above and Below Contracting

Performance Report • September 4 – 8, 2026
← Back to Portfolio

Google Ads

Google Ads
Spend
$19.90
Clicks
25
Impressions
593
Leads
3
Phone Calls
32
CTR
4.22%
CPC
$0.80
CPL
$6.63
CampaignSpendClicksImpr.LeadsCTRCPCCPA
PMAX | General$18.022155923.76%$0.86$9.01
Search | General$1.88434111.76%$0.47$1.88
Total$19.902559334.22%$0.80$6.63

Google Ads Changes This Period

  • Added negative keyword [well drilling company near me] (Exact match) to PMAX | General
  • Added negative keyword [unnerstall construction] (Exact match) to PMAX | General
  • Added negative keyword [keeley companies] (Exact match) to PMAX | General
  • Added negative keyword [fill dirt drop off] (Exact match) to PMAX | General
  • Added negative keyword [directional drilling services near me] (Exact match) to PMAX | General
  • Added negative keyword [water well drillers near me] (Exact match) to PMAX | General
  • Added negative keyword [well drilling] (Exact match) to PMAX | General
  • Added negative keyword [masonry contractors near me] (Exact match) to PMAX | General
  • Added negative keyword [sewer line repair near me] (Exact match) to PMAX | General
  • Added negative keyword [pipeline construction companies near me] (Exact match) to PMAX | General

Work Completed

Social Media

No social media posts published during this period (Sep 4 – 8).